| Spell | Stable | Test | Binary | Z-rejected | Games |
| 2bwm | 0.3 | ||||
| 2fa | 1.1.0 | ||||
| 2ping | 1.1 | 1.1 | |||
| 3c990 | 24-1.0.0a | ||||
| 3ddeskfx | 0.2.4 | 0.2.4 | |||
| 3ddesktop | 0.2.9 | 0.2.9 | |||
| 3proxy | 0.8.13 | ||||
| 4stattack | 2.1.4 | ||||
| 4suite | XML-1.0.2 | XML-1.0.2 | |||
| 7z | 2409 | ||||
| 855resolution | 0.4 | 0.4 | |||
| 915resolution | 0.5.3 | 0.5.3 | |||
| 9base | 4 | 6 | |||
| 9mount | hg | hg | |||
| 9vx-data | 0.12 | 0.12 | |||
| a2jmidid | 4 | 4 | |||
| a2ps | 4.13b | 4.15.6 | |||
| a52dec | 0.7.4 | 0.7.4 | |||
| aalib | 1.4rc5 | 1.4rc5 | |||
| aamath | 0.3 | 0.3 | |||
| abc2mtex | 1.6.1 | 1.6.1 | |||
| abc2ps | 1.3.3 | 1.3.3 | |||
| abcde | 2.5.4 | 2.9.3 | |||
| abcm2ps | 5.9.13 | 5.9.13 | |||
| abduco | 0.1 | 0.4 | |||
| abe | 1.1 | ||||
| abiword | 3.0.1 | 3.0.1 | |||
| abook | 0.5.6 | 0.5.6 | |||
| aboot | 0.9b | 0.9b | |||
| abs-guide | 6.4 | 6.4 | |||
| abseil-cpp | 20250814.1 | ||||
| abstract | 1.0.0 | 1.0.0 | |||
| abuse_sdl | 0.7.0 | ||||
| abuse_sdl-data | 0.7.0 | ||||
| accel-ppp | 1.9.0 | 1.9.0 | |||
| accerciser | 1.12.0 | 1.12.0 | |||
| accessibility-inspector | |||||
| accounts-qml-module | 0.7 | ||||
| accountsservice | 0.6.31 | 23.13.9 | |||
| acct | 6.5.5 | 6.6.4 | |||
| acctail | 2.0 | 2.0 | |||
| ace | 5.6.1 | 5.6.1 | |||
| acerhk | 0.5.34 | ||||
| acetoneiso | 2.3 | ||||
| ack | 2.13_06 | 2.15_02 | |||
| acl | 2.2.52 | 2.3.1 | |||
| acme-bleach | 1.12 | 1.12 | |||
| acme-client | 1.3.0 | ||||
| acme-tiny | 4.0.4 | ||||
| acml32 | 4.3.0 | ||||
| acml64 | 4.3.0 | ||||
| acml64-int64 | 4.3.0 | ||||
| acoc | 0.7.1 | 0.7.1 | |||
| aconnectgui | 1 | 1 | |||
| acorn-music | 0.4 | ||||
| acpi | 1.6 | 1.6 | |||
| acpi-support | 0.103-5 | 0.103-5 | |||
| acpica-unix | 20100331 | ||||
| acpid | 1.0.10 | 1.0.10 | |||
| acpid2 | 2.0.23 | 2.0.34 | |||
| acpitool | 0.5.1 | 0.5.1 | |||
| acr | 0.9.9 | 1.7.2 | |||
| acroread | 7.0.9 | ||||
| acu-driver | 2.1 | ||||
| acx100 | 0.2.0pre8_plus_fixes_57 | ||||
| ada | 4.6.1 | 4.6.1 | |||
| adagoop | 20080115 | 20080115 | |||
| addressbook | 0.12.20040817 | 0.12.20040817 | |||
| adesklets | 0.6.1 | 0.6.1 | |||
| adjtimex | 1.21 | 1.29 | |||
| adm8211 | 20050226 | ||||
| adns | 1.4 | 1.4 | |||
| adns-python | 1.2.1 | 1.2.1 | |||
| adodb | 5.10 | 5.10 | |||
| adodb-ext | 5.04 | 5.04 | |||
| adonthell | 0.3.5 | ||||
| adriconf | 2.4.1 | ||||
| advancecomp | 1.15 | 1.15 | |||
| advancemame | 0.106.1 | ||||
| advancemenu | 2.5.0 | ||||
| advancescan | 1.14 | ||||
| adwaita-icon-theme | 3.14.0 | 43 | |||
| aegis | 4.25 | 4.25 | |||
| aeolus | 0.8.2 | 0.9.7 | |||
| aes-rb | 0.1.0 | 0.1.0 | |||
| aescrypt | 3.13 | ||||
| aespipe | 2.4c | 2.4f | |||
| aewan | 1.0.01 | 1.0.01 | |||
| aewm | 1.3.12 | 1.3.12 | |||
| aewm++ | xxx | xxx | |||
| afay | 041111 | 041111 | |||
| afio | 2.5 | 2.5.2 | |||
| afl | 2.52b | ||||
| aften | 0.0.8 | 0.0.8 | |||
| afterstep | 2.2.9 | 2.2.9 | |||
| ag | 2.2.0 | ||||
| agar | 1.5.0 | ||||
| age | 1.2.1 | ||||
| age-bin | 1.2.0 | ||||
| agg | 2.5 | 2.5 | |||
| agt | 1.11 | 1.11 | |||
| ahven | 2.7 | ||||
| aiccu | 20070115 | 20070115 | |||
| aide | 0.15.1 | 0.17.4 | |||
| aiksaurus | 1.2.1 | 1.2.1 | |||
| aircrack-ng | 1.0 | 1.6 | |||
| airsnort | 0.2.7e | 0.2.7e | |||
| airstrike | pre6a | ||||
| aisleriot | 3.4.1 | 3.4.1 | |||
| akode | 2.0.1 | 2.0.1 | |||
| akonadi | 1.10.2 | ||||
| akonadi-calendar | |||||
| akonadi-contacts | |||||
| akonadi-import-wizard | |||||
| akonadi-mime | |||||
| akonadi-search | |||||
| akonadiconsole | |||||
| akregator | |||||
| alacarte | 0.13.2 | 0.13.2 | |||
| alacritty | 0.13.1 | ||||
| alarm-applet | 0.8.9 | 0.8.9 | |||
| aldo | 0.7.7 | 0.7.7 | |||
| aldrin | 0.12 | 0.12 | |||
| ale | 0.9.0.3 | 0.9.0.3 | |||
| alembic | 0.7.4 | 0.9.0 | |||
| alephone | 20060611 | ||||
| alephone-m2 | demo | ||||
| alephone-minf | demo | ||||
| alevt | 1.6.1 | 1.6.1 | |||
| alex4 | 1.1-9 | ||||
| alexandria | 0.6.6 | 0.6.6 | |||
| algol68g | 3.1.9 | ||||
| algorithm-annotate | 0.10 | 0.10 | |||
| algorithm-diff | 1.1902 | 1.1902 | |||
| algorithms | beta | beta | |||
| alien | 8.93 | 8.93 | |||
| alien-wxwidgets | 0.51 | 0.69 | |||
| alienarena-bin | 20091227 | ||||
| alkimia | 8.2.1 | ||||
| allegro | 4.4.2 | ||||
| allegro5 | 5.2.5.0 | ||||
| allegrogl | 0.4.0 | ||||
| alleyoop | 0.9.5 | 0.9.5 | |||
| allin1 | 0.5.0 | 0.5.0 | |||
| allrunes | 2.0 | 2.0 | |||
| alltray | 0.70 | 0.70 | |||
| alock | svn-60 | 2.5.1 | |||
| alp | 200106 | 200106 | |||
| alpine | 2.02 | 2.02 | |||
| alsa-driver | 1.0.25 | 1.0.25 | |||
| alsa-firmware | 1.0.25 | 1.2.4 | |||
| alsa-lib | 1.0.28 | 1.2.14 | |||
| alsa-oss | 1.0.25 | 1.1.8 | |||
| alsa-patch-bay | 1.0.0 | 1.0.0 | |||
| alsa-plugins | 1.0.26 | 1.2.12 | |||
| alsa-tinycompress | 1.2.8 | ||||
| alsa-tools | 1.0.26.1 | 1.2.11 | |||
| alsa-ucm-conf | 1.2.13 | ||||
| alsa-utils | 1.0.28 | 1.2.14 | |||
| alsacap | 0 | ||||
| alsaequal | 0.6 | 0.6 | |||
| alsaplayer | 0.99.81 | 0.99.81 | |||
| alsaplayer-midi | cvs | cvs | |||
| alsaplayer_wma | 0.1.1 | 0.1.1 | |||
| alt-ergo | 0.95.1 | 0.95.1 | |||
| althea | 0.5.7 | 0.5.7 | |||
| altlinuxhyph | 2.2 | 2.2 | |||
| amanda | 2.6.0p1 | 2.6.0p1 | |||
| amap | 0 | 0 | |||
| amarok2 | 2.5.0 | ||||
| amavisd-new | 2.4.3 | 2.4.3 | |||
| amaya | 10.0.1 | 10.0.1 | |||
| amazing | 0.1 | 0.1 | |||
| amb-plugins | 0.8.1 | 0.8.1 | |||
| americasarmy | 2.50 | ||||
| ami | 1.2.3 | 1.2.3 | |||
| amiwm | 0.21pl2 | 0.21pl2 | |||
| amrecgui | 0.2.3 | 0.2.3 | |||
| amsn | 0.98.4 | ||||
| amspsfnt | 0 | 0 | |||
| amsynth | 1.5.1 | 1.5.1 | |||
| amule | 2.2.6 | 2.2.6 | |||
| analitza | 4.10.5 | ||||
| analog | 6.0 | 6.0 | |||
| android-tools | 20130123git98d0789-3.fc21 | 31.0.3p2 | |||
| animata | |||||
| animenu | 0.3.0 | 0.3.0 | |||
| anjuta | 2.32.1.0 | 2.32.1.0 | |||
| anjuta-extras | 2.32.0.0 | 2.32.0.0 | |||
| annie | 0.5 | 0.5 | |||
| anomy-sanitizer | 1.76 | 1.76 | |||
| ansible | 2.14.1 | ||||
| ansible-community | 7.1.0 | ||||
| ansible-lint | 3.5.1 | ||||
| ansible-shell | 0.0.6 | ||||
| ant | 1.8.2 | 1.8.2 | |||
| anthill | 0.3.0 | 0.3.0 | |||
| anthy | 9100h | 9100h | |||
| antiword | 0.37 | 0.37 | |||
| antlr | 2.7.7 | 2.7.7 | |||
| anubis | 4.1 | 4.1 | |||
| anyevent | 5.271 | 7.17 | |||
| anyfs-tools | 0.85.1c | 0.85.1c | |||
| anyrename | 0.3 | 0.3 | |||
| aolserver | 4.5.1 | 4.5.1 | |||
| apache-mod_ssl | 2.8.31-1.3.41 | 2.8.31-1.3.41 | |||
| apache1 | 1.3.42 | 1.3.42 | |||
| apache2 | 2.0.63 | 2.0.63 | |||
| apache22 | 2.2.31 | 2.2.31 | |||
| apache24 | 2.4.63 | ||||
| apachetoolbox | 1.5.72 | ||||
| apachetop | 0.12.6 | 0.12.6 | |||
| apenwarr-redo | 0.42d | ||||
| apg | 2.3.0b | 2.3.0b | |||
| apipkg | 1.4 | ||||
| apl | 1.4 | 1.4 | |||
| aplus | 4.22-4 | ||||
| apmd | 3.2.2 | 3.2.2 | |||
| apngasm | 2.91 | ||||
| apngdis | 2.8 | ||||
| app-cpanoutdated | 0.23 | 0.23 | |||
| apparix | 07-261 | 07-261 | |||
| appconference | 2.0.1 | 2.0.1 | |||
| appconfig | 1.66 | 1.66 | |||
| applewmproto | 1.4.1 | ||||
| appres | 1.0.4 | 1.0.7 | |||
| appstream | 1.0.4 | ||||
| appstream-glib | 0.8.2 | ||||
| apr | 1.5.0 | 1.7.4 | |||
| apr-iconv | 1.0.1 | 1.0.1 | |||
| apr-util | 1.5.3 | 1.6.3 | |||
| apr-util0 | 0.9.15 | 0.9.15 | |||
| apr0 | 0.9.17 | 0.9.17 | |||
| apt | 0.7.23.1 | 0.7.23.1 | |||
| apulse | 0.1.5 | 0.1.13 | |||
| apvlv | 0.1.2 | 0.1.2 | |||
| apwal | 0.4.5 | 0.4.5 | |||
| aqbanking | 3.7.2 | 6.6.1 | |||
| aqbanking2 | 2.3.3 | 2.3.3 | |||
| aqemu | 0.8.2 | 0.9.4 | |||
| aqualung | 0.9beta5 | 0.9beta5 | |||
| aquamarine | 0.9.5 | ||||
| arandr | 0.1.7.1 | 0.1.10 | |||
| arc | 5.21 | 5.21 | |||
| arca | 1.0.2 | ||||
| archive-tar | 1.38 | 1.38 | |||
| archive-zip | 1.30 | 1.60 | |||
| archivemail | 0.7.0 | 0.7.0 | |||
| archivemount | 0.9.1 | ||||
| ardour | 0.99.3 | 0.99.3 | |||
| ardour2 | 2.8.16 | 2.8.16 | |||
| ardour3 | 3.5.403 | 3.5.403 | |||
| ardour4 | 4.7.0 | ||||
| ardour5 | 5.12.0 | ||||
| ardour6 | 6.6.0 | ||||
| argh | 0.26.1 | 0.26.1 | |||
| argouml | 0.16.1 | ||||
| args | 0.1.0 | 0.1.0 | |||
| argtable | 2.7 | 2.7 | |||
| argyllcms | 1.6.3 | 2.3.1 | |||
| aria | 1.0.0 | 1.0.0 | |||
| aria2 | 1.18.8 | 1.36.0 | |||
| arianna | |||||
| ario | 1.5.1 | 1.5.1 | |||
| arj | 3.10.22 | 3.10.22 | |||
| ark | 4.10.5 | ||||
| armagetronad | 0.2.8.3.3 | ||||
| arora | 0.11.0 | ||||
| arp-sk | 0.0.16 | 0.0.16 | |||
| arping | 2.13 | 2.23 | |||
| arpoison | 0.6 | 0.6 | |||
| arpwatch | 2.1.15 | 2.1a15 | |||
| arss | 0.2.3-src | 0.2.3-src | |||
| artwiz-fonts | 1.3 | 1.3 | |||
| arx | 2.2.4 | 2.2.4 | |||
| asc | 2.5.0.0 | ||||
| ascii | 3.9 | 3.18 | |||
| asciidoc | 8.6.7 | 10.2.1 | |||
| asciidoc3 | 3.1.0.post4 | ||||
| asciidoctor | 2.0.23 | ||||
| asciinema | 2.0.1 | ||||
| asciiquarium | 1.1 | ||||
| asclock | 2.0.12 | 2.0.12 | |||
| ascpu | 1.11 | 1.11 | |||
| asdig | 0.97 | ||||
| ashd | 0.10 | 0.10 | |||
| asio | 1.10.2 | 1.18.2 | |||
| asis | 2011 | 2011 | |||
| asl | 142-bld97 | 142-bld117 | |||
| asmem | 1.10 | 1.10 | |||
| asmixer | 0.5 | 0.5 | |||
| aspell | 0.60.6.1 | 0.60.8.1 | |||
| aspell-af | 0.50-0 | 0.50-0 | |||
| aspell-am | 0.03-1 | 0.03-1 | |||
| aspell-az | 0.02-0 | 0.02-0 | |||
| aspell-be | 0.01 | 0.01 | |||
| aspell-bg | 4.0-0 | 4.0-0 | |||
| aspell-bn | 0.01.1-1 | 0.01.1-1 | |||
| aspell-br | 0.50-2 | 0.50-2 | |||
| aspell-ca | 20040130-1 | 2.1.5-1 | |||
| aspell-cs | 20040614-1 | 20040614-1 | |||
| aspell-cy | 0.50-3 | 0.50-3 | |||
| aspell-da | 1.4.42-1 | 1.4.42-1 | |||
| aspell-de | 20030222-1 | 20161207-7-0 | |||
| aspell-de-alt | 2.1-1 | 2.1-1 | |||
| aspell-el | 0.50-3 | 0.50-3 | |||
| aspell-en | 7.1-0 | 2020.12.07-0 | |||
| aspell-eo | 0.50-2 | 0.50-2 | |||
| aspell-es | 0.50-2 | 1.11-2 | |||
| aspell-et | 0.1.21-1 | 0.1.21-1 | |||
| aspell-fa | 0.02-0 | 0.02-0 | |||
| aspell-fo | 0.2.16-1 | 0.2.16-1 | |||
| aspell-fr | 0.50-3 | 0.50-3 | |||
| aspell-ga | 3.5-0 | 3.5-0 | |||
| aspell-gd | 0.1.1-1 | 0.1.1-1 | |||
| aspell-gl | 0.50-0 | 0.50-0 | |||
| aspell-gv | 0.50-0 | 0.50-0 | |||
| aspell-he | 0.9-0 | 0.9-0 | |||
| aspell-hi | 0.01-0 | 0.01-0 | |||
| aspell-hr | 0.51-0 | 0.51-0 | |||
| aspell-hsb | 0.01-1 | 0.01-1 | |||
| aspell-hu | 0.99.4.2-0 | 0.99.4.2-0 | |||
| aspell-ia | 0.50-1 | 0.50-1 | |||
| aspell-id | 1.2-0 | 1.2-0 | |||
| aspell-is | 0.51.1-0 | 0.51.1-0 | |||
| aspell-it | 2.2_20050523-0 | 2.2_20050523-0 | |||
| aspell-ku | 0.12-0 | 0.12-0 | |||
| aspell-la | 20020503-0 | 20020503-0 | |||
| aspell-lt | 1.0-1 | 1.0-1 | |||
| aspell-lv | 0.5.5-1 | 0.5.5-1 | |||
| aspell-mg | 0.03-0 | 0.03-0 | |||
| aspell-mi | 0.50-0 | 0.50-0 | |||
| aspell-mk | 0.50-0 | 0.50-0 | |||
| aspell-mn | 0.01-0 | 0.01-0 | |||
| aspell-mr | 0.10-0 | 0.10-0 | |||
| aspell-ms | 0.50-0 | 0.50-0 | |||
| aspell-mt | 0.50-0 | 0.50-0 | |||
| aspell-nb | 0.50.1-0 | 0.50.1-0 | |||
| aspell-nds | 0.01-0 | 0.01-0 | |||
| aspell-nl | 0.50-2 | 0.50-2 | |||
| aspell-nn | 0.50.1-1 | 0.50.1-1 | |||
| aspell-no | 0.50-2 | 0.50-2 | |||
| aspell-ny | 0.01-0 | 0.01-0 | |||
| aspell-pl | 0.51-0 | 0.51-0 | |||
| aspell-pt | 0.50-2 | 0.50-2 | |||
| aspell-ro | 0.50-2 | 0.50-2 | |||
| aspell-ru | 0.99f7-1 | 0.99f7-1 | |||
| aspell-rw | 0.50-0 | 0.50-0 | |||
| aspell-sc | 1.0 | 1.0 | |||
| aspell-sk | 0.52-0 | 0.52-0 | |||
| aspell-sl | 0.50-0 | 0.50-0 | |||
| aspell-sv | 0.51-0 | 0.51-0 | |||
| aspell-sw | 0.50-0 | 0.50-0 | |||
| aspell-ta | 20040424-1 | 20040424-1 | |||
| aspell-tet | 0.1.1 | 0.1.1 | |||
| aspell-tl | 0.02-1 | 0.02-1 | |||
| aspell-tn | 1.0.1-0 | 1.0.1-0 | |||
| aspell-tr | 0.50-0 | 0.50-0 | |||
| aspell-uk | 0.51-0 | 0.51-0 | |||
| aspell-uz | 0.04-0 | 0.04-0 | |||
| aspell-vi | 0.01.1-1 | 0.01.1-1 | |||
| aspell-wa | 0.50-0 | 0.50-0 | |||
| aspell-yi | 0.01.1-1 | 0.01.1-1 | |||
| aspell-zu | 0.50-0 | 0.50-0 | |||
| assimp | 5.2.1 | ||||
| asterisk | 1.6.2.11 | 1.6.2.11 | |||
| asterisk-addons | 1.6.1.2 | 1.6.1.2 | |||
| asterisk-sounds | 1.2.1 | 1.2.1 | |||
| asteroids3d | 0.2.2 | ||||
| astime | 2.8 | 2.8 | |||
| astroid | 2.12.10 | ||||
| astrolog | 5.40 | 5.40 | |||
| astyle | 2.05.1 | 3.1 | |||
| asunder | 2.5 | 2.7 | |||
| at | 3.1.16 | 3.2.2 | |||
| at-spi | 1.32.0 | 1.32.0 | |||
| at-spi2-atk | 2.14.1 | ||||
| at-spi2-core | 2.14.1 | 2.58.0 | |||
| aterm | 1.0.1 | 1.0.1 | |||
| athcool | 0.3.11 | 0.3.11 | |||
| ati-fglrx | 12.1 | ||||
| atitvout | 0.4 | 0.4 | |||
| atk | 2.14.0 | 2.38.0 | |||
| atkmm | 2.22.6 | 2.36.1 | |||
| atkmm1.6 | 2.24.2 | ||||
| atlas | 3.8.4 | 3.8.4 | |||
| atlas-c++ | cvs | ||||
| atlas-c++-transitional | 0.5.2 | ||||
| atlas-python | cvs | ||||
| atom-tools | 1.0.0 | 1.0.0 | |||
| atop | 2.0.2 | 2.11.0 | |||
| atr3d | 0.6 | ||||
| atris | 1.0.7.dfsg.1.orig | ||||
| atsar | 1.7 | 1.7 | |||
| attic | 0.12 | 0.16 | |||
| attica | 0.4.2 | ||||
| attr | 2.4.47 | 2.5.1 | |||
| au88xx | 1.1.2 | 1.1.2 | |||
| aubio | 0.4.1 | 0.4.6 | |||
| aubio03 | 0.3.2 | 0.3.2 | |||
| auctex | 11.87 | 12.1 | |||
| audacious | 3.4 | 4.4.2 | |||
| audacious-plugins | 3.4 | 4.4.2 | |||
| audacity | 2.0.5 | 3.7.3 | |||
| audex | |||||
| audio-entropyd | 1.0.5 | 1.0.5 | |||
| audio-flac-header | 1.9 | 1.9 | |||
| audio_burn | 0.0.9 | 0.0.9 | |||
| audiocd-kio | 4.10.5 | ||||
| audiofile | 0.3.6 | 0.3.6 | |||
| audioscrobbler | 0.1.1 | 0.1.1 | |||
| audit | 2.1.3 | 3.0.9 | |||
| augeas | 1.3.0 | 1.3.0 | |||
| aumix | 2.9.1 | 2.9.1 | |||
| aunit | 2011 | 2011 | |||
| aurorae | |||||
| authen-pam | 0.16 | 0.16 | |||
| authen-sasl | 2.10 | 2.10 | |||
| authlib | 0.7 | ||||
| auto-complete | 1.4.0 | 1.5.1 | |||
| autoconf | 2.69 | 2.72 | |||
| autoconf-2.13 | 2.13 | 2.13 | |||
| autoconf-2.69 | 2.69 | ||||
| autoconf-archive | 2024.10.16 | ||||
| autofs | 4.1.4 | 5.1.7 | |||
| autogen | 5.15 | 5.18.16 | |||
| automake | 1.14.1 | 1.18.1 | |||
| automake-1.4 | 1.4-p6 | 1.4-p6 | |||
| automake-1.7 | 1.7.9 | ||||
| automake-1.8 | 1.8.5 | ||||
| automake-1.9 | 1.9.6 | 1.9.6 | |||
| automoc | 0.9.88 | ||||
| autopair | |||||
| autopano-sift-c | 2.5.1 | 2.5.1 | |||
| autotiling | 1.9.2 | ||||
| autotoolset | 0.11.4 | 0.11.4 | |||
| autotrace | 0.31.1 | 0.31.1 | |||
| avahi | 0.6.31 | 0.8 | |||
| avalon-logkit | 1.2 | 1.2 | |||
| avant-window-navigator | 0.3.2.1 | 0.3.2.1 | |||
| avant-window-navigator-extras | 0.2.1 | 0.2.1 | |||
| avce00 | 2.0.0 | 2.0.0 | |||
| avfs | 1.0.2 | 1.1.4 | |||
| avhttp | 2.9.9 | ||||
| avidemux2 | 2.5.6 | ||||
| avidemux3 | 2.6.8 | 2.8.1 | |||
| aview | 1.3.0rc1 | 1.3.0rc1 | |||
| avifile | 0.7.45 | 0.7.45 | |||
| avogadro | 1.1.0 | ||||
| avogadroapp | 0.7.2 | 1.100.0 | |||
| avogadrolibs | 0.7.2 | 1.100.0 | |||
| avrdude | 5.3.1 | 6.3 | |||
| awesfx | 0.5.0d | 0.5.0d | |||
| awesome | 3.4.13 | 4.3 | |||
| awesome-slugify | 1.6 | 1.6.4 | |||
| awesome-status | 1.2.1 | 1.2.1 | |||
| aws-cli | git | git | |||
| awstats | 6.5 | 6.5 | |||
| ax25-apps | 0.0.8-rc2 | 0.0.8-rc2 | |||
| ax25-tools | 0.0.10-rc2 | 0.0.10-rc2 | |||
| axel | 2.15 | 2.17.14 | |||
| axyftp | 0.5.1 | 0.5.1 | |||
| ayttm | 0.6.3 | 0.6.3 | |||
| azote | 1.12.7 | ||||
| azrael | 0.3.5 | 0.3.5 | |||
| azureus-bin | 2.5.0.4 | ||||
| b3sum | 0.3.7 | ||||
| b43-fwcutter | 013 | 013 | |||
| b43-tools | |||||
| babel | 1.3 | 2.10.1 | |||
| babl | 0.1.10 | 0.1.106 | |||
| babydics | 1.0 | 1.0 | |||
| babytrans | 0.9.2 | 0.9.2 | |||
| backports.ssl_match_hostname | 3.5.0.1 | ||||
| backports_abc | 0.5 | ||||
| backup-manager | 0.6.3 | 0.6.3 | |||
| backup2l | 1.4 | 1.4 | |||
| backuppc | 3.1.0 | 3.1.0 | |||
| bacula | 3.0.3 | 3.0.3 | |||
| bakefile | 0.2.7 | 0.2.7 | |||
| baker | 1.3 | 1.3 | |||
| bakery | 2.4.1 | 2.4.1 | |||
| balance | 3.57 | ||||
| ballz | 1.0 | ||||
| baloo | |||||
| baloo-widgets | |||||
| balsa | 2.5.0 | 2.5.0 | |||
| bam | 0.3.2 | 0.3.2 | |||
| bang | 0.0.24 | 0.0.24 | |||
| banner | 1.3.2 | 1.3.2 | |||
| banshee | 2.4.1 | 2.4.1 | |||
| banshee-community-extensions | 2.4.0 | 2.4.0 | |||
| bantam | 0.4.1 | 0.4.1 | |||
| baobab | 3.8.1 | 49.0 | |||
| barcode | 0.99 | 0.99 | |||
| barrage | 1.0.2 | ||||
| barrier | 2.4.0 | ||||
| barry | 0.12 | 0.12 | |||
| base | 1.4.3.1 | 1.4.5 | |||
| basesystem | 0.9.8 | 0.9.9 | |||
| bash | 4.3 | 5.3.3 | |||
| bash-completion | 2.1 | 2.16.0 | |||
| bashburn | 1.8.0 | 1.8.0 | |||
| bashdoc | 0.2 | 0.2 | |||
| bashish | 2.0.7 | 2.0.7 | |||
| bastet | 0.43.1 | ||||
| basu | 0.2.1 | ||||
| bat | 0.23.0 | ||||
| batterymon | 1.2.0 | 1.2.0 | |||
| batterymon-clone | git | git | |||
| baudline | 1.08 | ||||
| bayonne2 | 2.3.2 | 2.3.2 | |||
| bb | 1.3rc1 | 1.3rc1 | |||
| bbcode | 1.0.33 | ||||
| bbdate | 0.2.4 | 0.2.4 | |||
| bbdb | 2.34 | 2.34 | |||
| bbkeys | 0.9.0 | 0.9.0 | |||
| bbmail | 0.9.1 | 0.9.1 | |||
| bbpager | 0.4.7 | 0.4.7 | |||
| bbppp | 0.2.5 | 0.2.5 | |||
| bbrun | 1.6 | 1.6 | |||
| bbsload | 0.2.8 | 0.2.8 | |||
| bbsmount | 0.3.1 | 0.3.1 | |||
| bbswitch | 0.8 | 0.8 | |||
| bbtime | 0.1.5 | 0.1.5 | |||
| bc | 1.06 | 1.08.2 | |||
| bcache-tools | 1.0.8 | ||||
| bcdoc | git | git | |||
| bchunk | 1.2.0 | 1.2.0 | |||
| bcm43xx | 20060111 | ||||
| bcm43xx-fwcutter | 006 | 006 | |||
| bcpp | 20120318 | 20180401 | |||
| bcrypt | 1.1 | 1.1 | |||
| bdb | 0.6.5 | 0.6.5 | |||
| bdelta | 0.1.0 | 0.1.0 | |||
| bdftopcf | 1.0.3 | 1.1.2 | |||
| beagle | 0.3.9 | 0.3.9 | |||
| beaker | 1.6.4 | 1.10.1 | |||
| beast | 0.7.1 | 0.7.1 | |||
| beautifulsoup | 3.2.1 | 4.8.2 | |||
| beecrypt | 4.2.1 | 4.2.1 | |||
| beep | 1.2.2 | 1.2.2 | |||
| beep-media-player | 0.9.7.1 | 0.9.7.1 | |||
| beer | 0.1 | ||||
| beets | 1.5.0 | ||||
| beforelight | 1.0.3 | 1.0.6 | |||
| bemenu | 0.6.15 | ||||
| beneath_a_steel_sky | CD | ||||
| berkeleydb | 0.43 | 0.43 | |||
| berry | 0.1.12 | ||||
| beszel-bin | 0.10.2 | ||||
| bfbtester | 2.0.1 | 2.0.1 | |||
| bff | 1.0.4 | 1.0.4 | |||
| bfilter | 1.0.5 | 1.0.5 | |||
| bglibs | 1.041 | 1.041 | |||
| bhv | 0.0.10 | 0.0.10 | |||
| bibl-mode | 1.27 | 1.27 | |||
| bibletime4 | 2.9.2 | ||||
| biew | 610 | 610 | |||
| bigreqsproto | 1.1.1 | ||||
| billardgl | 1.75 | ||||
| bin2iso | 0.4 | 0.4 | |||
| bin86 | 0.16.21 | 0.16.21 | |||
| bincimap | 1.2.13final | 1.2.13final | |||
| bind | 9.10.4-P4 | 9.19.0 | |||
| bind-tools | 9.10.4-P4 | 9.16.30 | |||
| bing | 1.1.3 | 1.1.3 | |||
| bino | 1.6.0 | 2.1 | |||
| bins | 1.1.29 | 1.1.29 | |||
| binutils | 2.25 | 2.45 | |||
| binwalk | 2.0.1 | 2.3.4 | |||
| bioapi | 1.2.2 | 1.2.2 | |||
| bioapi-linux | 1.2.3 | 1.2.3 | |||
| biolibc | 0.2.3 | ||||
| biopython | 1.40b | 1.40b | |||
| bip | 0.8.9 | 0.8.9 | |||
| bird | 1.6.0 | ||||
| bison | 3.0.2 | 3.8.2 | |||
| bisonc++ | 2.8.0 | 2.8.0 | |||
| bit-vector | 6.4 | 7.4 | |||
| bitchx | 1.1-final | 1.1-final | |||
| bitcoin | 0.9.3 | 0.17.1 | |||
| bitkeeper | 7.3.3 | ||||
| bitlbee | 3.5.1 | 3.6 | |||
| bitlib | 25 | 26 | |||
| bitmap | 1.0.5 | 1.1.0 | |||
| bittornado | 0.3.18 | 0.3.18 | |||
| bittorrent | 5.2.2 | 5.2.2 | |||
| bittorrent-bencode | 5.0.8 | 5.0.8 | |||
| bjoern | 1.4.3 | ||||
| bkcrack | 1.5.0 | ||||
| black-box | 1.4.7 | ||||
| blackbox | 0.70.1 | 0.70.1 | |||
| bladeenc | 0.94.2 | 0.94.2 | |||
| blake3 | 1.8.2 | ||||
| bleachbit | 4.4.2 | ||||
| blender | 2.62 | 2.79 | |||
| blender-bin | 2.36 | ||||
| blender2cal3d | 0.4 | ||||
| blender_cvs | |||||
| blepvco | 0.1.0 | 0.1.0 | |||
| bless | 0.6.0 | 0.6.0 | |||
| blessings | 1.6 | ||||
| blinken | 4.10.5 | ||||
| blinker | 1.3 | 1.4 | |||
| blktrace | 1.3.0 | ||||
| bloboats | 1.0.1 | ||||
| blobwars | 1.17-1 | ||||
| blogtk | 1.1 | 1.1 | |||
| blop | 0.2.8 | 0.2.8 | |||
| blt | 2.4z-8.5.2 | 2.4z-8.5.2 | |||
| bluedevil | 1.2.2 | ||||
| bluefish | 2.2.7 | 2.2.7 | |||
| bluejay | 1.0.1 | ||||
| bluejeans | 2.160.66.8 | ||||
| blueman | 1.23 | 2.3.5 | |||
| bluez | 4.101 | 4.101 | |||
| bluez-alsa | 4.3.1 | ||||
